<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charles Gardner, Sterling Ideas Inc, IT Consultant</title>
	<atom:link href="http://www.sterlingideas.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sterlingideas.com</link>
	<description>Effective IT Solutions</description>
	<lastBuildDate>Mon, 29 Aug 2011 16:53:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>SMB Disaster Recovery Planning Worksheet</title>
		<link>http://www.sterlingideas.com/2011/08/smb-disaster-recovery-planning-worksheet/</link>
		<comments>http://www.sterlingideas.com/2011/08/smb-disaster-recovery-planning-worksheet/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 16:53:19 +0000</pubDate>
		<dc:creator>Charles Gardner</dc:creator>
				<category><![CDATA[SMB]]></category>

		<guid isPermaLink="false">http://www.sterlingideas.com/?p=271</guid>
		<description><![CDATA[Quite a bit of the work I do is with small and medium businesses. Far too few businesses in the SMB market have adequate, formal, and tested disaster recovery plans. Too often the plan goes something like this: &#8220;Call the IT guy when something breaks, evacuate gear if a hurricane is coming, and panic if [...]]]></description>
			<content:encoded><![CDATA[<p>Quite a bit of the work I do is with small and medium businesses. Far too few businesses in the SMB market have adequate, formal, and tested disaster recovery plans. Too often the plan goes something like this: &#8220;Call the IT guy when something breaks, evacuate gear if a hurricane is coming, and panic if anything else happens.&#8221;</p>
<p>Thankfully, you can do better. If you have no formal plan, now is an excellent time to get started, and I have published a basic DR planning worksheet for small businesses to use as a starting point.</p>
<p>Grab a copy of the <a href="http://www.sterlingideas.com/wp-content/uploads/2011/08/SMB-DR-Planning-Worksheet.pdf">Small Business Disaster Recovery Planning Worksheet</a> and begin working through your specific business needs and concerns.</p>
<p>If you need help in getting started or in reviewing your existing plans, <a class="si-contact-me" title="Contact Me" href="http://www.sterlingideas.com/contact" target="_self">contact me today</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sterlingideas.com/2011/08/smb-disaster-recovery-planning-worksheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orlando VMUG for 3rd Quarter</title>
		<link>http://www.sterlingideas.com/2011/08/orlando-vmug-for-3rd-quarter/</link>
		<comments>http://www.sterlingideas.com/2011/08/orlando-vmug-for-3rd-quarter/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 00:15:42 +0000</pubDate>
		<dc:creator>Charles Gardner</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VMWare]]></category>

		<guid isPermaLink="false">http://www.sterlingideas.com/?p=266</guid>
		<description><![CDATA[The next Orlando VMUG meeting is scheduled for August 25th from 6pm-9pm. Here are the details: Date: August 25, 2011 Time: 6pm-9pm Location:Z88.3 1065 Rainer Drive Altomonte Springs, FL 32714 Go to the registration page for details and to register for the event.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sterlingideas.com/wp-content/uploads/2009/06/vmware.gif"><img class="alignright size-full wp-image-12" title="VMWare Logo" src="http://www.sterlingideas.com/wp-content/uploads/2009/06/vmware.gif" alt="VMWare Logo" width="173" height="54" /></a>The next Orlando VMUG meeting is scheduled for August 25th from 6pm-9pm.</p>
<p>Here are the details:</p>
<blockquote>
<p><strong>Date</strong>: August 25, 2011<br />
<strong>Time</strong>: 6pm-9pm<br />
<strong>Location</strong>:Z88.3<br />
1065 Rainer Drive<br />
Altomonte Springs, FL 32714</p>
</blockquote>
<p>Go to the <a title="Orlando VMUG" href="http://www.myvmug.org/e/in/eid=123" target="_blank">registration page</a> for details and to register for the event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sterlingideas.com/2011/08/orlando-vmug-for-3rd-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMWare Announcement &#8211; vSphere 5</title>
		<link>http://www.sterlingideas.com/2011/07/vmware-announcement-vsphere-5/</link>
		<comments>http://www.sterlingideas.com/2011/07/vmware-announcement-vsphere-5/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 14:11:16 +0000</pubDate>
		<dc:creator>Charles Gardner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[VMWare]]></category>

		<guid isPermaLink="false">http://www.sterlingideas.com/?p=262</guid>
		<description><![CDATA[It looks like next week we will get the official announcement of vSphere 5 as VMWare&#8217;s CEO Paul Maritz and CTO Steve Herrod host a live online event titled &#8220;Raising the Bar, Part V.&#8221; The event is Tuesday July 12th at noon Eastern time, and you can jump to the registration link here. &#160;]]></description>
			<content:encoded><![CDATA[<p>It looks like next week we will get the official announcement of vSphere 5 as VMWare&#8217;s CEO Paul Maritz and CTO Steve Herrod host a live online event titled &#8220;Raising the Bar, Part V.&#8221;</p>
<p>The event is Tuesday July 12th at noon Eastern time, and you can jump to the <a href="https://event.on24.com/eventRegistration/EventLobbyServlet?target=registration.jsp&amp;needuserinfo=y&amp;eventid=319982&amp;sessionid=1&amp;key=82E09EE9B6FB6F29E31FB41998C23C79&amp;sourcepage=register">registration link here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sterlingideas.com/2011/07/vmware-announcement-vsphere-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kerio Connect 7.2 Available</title>
		<link>http://www.sterlingideas.com/2011/06/kerio-connect-7-2-available/</link>
		<comments>http://www.sterlingideas.com/2011/06/kerio-connect-7-2-available/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 14:06:57 +0000</pubDate>
		<dc:creator>Charles Gardner</dc:creator>
				<category><![CDATA[Kerio]]></category>

		<guid isPermaLink="false">http://www.sterlingideas.com/?p=253</guid>
		<description><![CDATA[Kerio Connect 7.2 is now available with several notable improvements. What’s new in Kerio Connect 7.2? Native support for Outlook 2011 for Mac – no client connector required Calendar improvements including: Exceptions from recurrent events, Implicit scheduling with the latest CalDAV protocol, and Calendar auto-accept Increased mobile device support – Android 2.2 devices, Droid 2, [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Kerio Connect" href="http://www.sterlingideas.com/kerio-connect/"></a><a href="http://www.sterlingideas.com/wp-content/uploads/2011/04/kms_bubble.jpg"><img class="alignright size-medium wp-image-205" title="Kerio Connect Logo" src="http://www.sterlingideas.com/wp-content/uploads/2011/04/kms_bubble-230x300.jpg" alt="Kerio Connect Logo" width="110" height="144" /></a>Kerio Connect 7.2 is now available with several notable improvements.</p>
<p><span><span>What’s new in Kerio Connect 7.2?</span></span></p>
<ul>
<li>Native support for Outlook 2011 for Mac – no client connector required</li>
<li>Calendar improvements including: Exceptions from recurrent events,  Implicit scheduling with the latest CalDAV protocol, and Calendar  auto-accept</li>
<li>Increased mobile device support – Android 2.2 devices, Droid 2, Droid X, iOS 4.2 and 4.3, Windows Phone 7 and more</li>
<li>HTML domain footers</li>
<li>New administration features including a Built-in admin account and Password change prevention</li>
<li>Performance improvements including better Outlook Connector and  BlackBerry Connector performance, and Archive compression scheduling</li>
</ul>
<p>Read more on my <a title="Kerio Connect" href="http://www.sterlingideas.com/kerio-connect/">Kerio Connect</a> page, or <a class="si-contact-me" title="Contact me" href="http://www.sterlingideas.com/contact">contact me today</a> for licensing and consulting services.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sterlingideas.com/2011/06/kerio-connect-7-2-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android: Google Silently Storing WiFi Security Data</title>
		<link>http://www.sterlingideas.com/2011/04/android-google-silently-storing-wifi-security-data/</link>
		<comments>http://www.sterlingideas.com/2011/04/android-google-silently-storing-wifi-security-data/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 13:04:23 +0000</pubDate>
		<dc:creator>Charles Gardner</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.sterlingideas.com/?p=216</guid>
		<description><![CDATA[When I bought a Motorola Xoom I noticed a &#8216;feature&#8217; that consumers might appreciate but companies should be aware of, namely that Google apparently stores the wireless access point information including SSIDs and passwords from Android devices within the user&#8217;s Google account. After I brought my new Xoom home, I realized it connected to my [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sterlingideas.com/category/android"><img class="alignright size-full wp-image-217" title="Android logo" src="http://www.sterlingideas.com/wp-content/uploads/2011/04/droid.gif" alt="Android logo" width="77" height="90" /></a>When I bought a Motorola Xoom I noticed a &#8216;feature&#8217; that consumers might appreciate but companies should be aware of, namely that Google apparently stores the wireless access point information including SSIDs and passwords from Android devices within the user&#8217;s Google account.</p>
<p>After I brought my new Xoom home, I realized it connected to my home wifi without prompting for a passphrase.  This prompted me to investigate further.  Sure enough, there on this brand new Honeycomb tablet were all the wifi networks I utilize including WPA2 passphrases.  This tells me that my Android 2.2 phone has likely been sending this data up to Google all along but that it took seeing it on the new tablet to recognize this fact.</p>
<p>Apparently the setting on the phone to &#8220;Back up my data&#8221; (under Privacy settings) includes this information even though the description only says &#8220;Back up my settings and other application data.&#8221;  I certainly did not recognize that my settings would include the security information for these wireless environments.  It would be far better if Google had broken out the security information as a separate item that could be granularly backed up or not.</p>
<p>In a corporate environment this could be a real problem.  I see two issues pop to the surface.  First, if an attacker were to break into an employee&#8217;s Gmail account, they could potentially extract the keys to access your corporate wireless network as that employee.  Second, when you terminate an employee, even if you recover their phone (should it be a company provided asset) they could have continued access to your wireless environment from a personal phone if their first one was synced with a personal Gmail account they continue to possess.  Either of these scenarios is quite possible and potentially common, particularly in the SMB space.</p>
<p>Luckily, the defense against both of the above scenarios is the same.  Wireless networks should absolutely be segmented, insulated, and monitored.  Further, it may be appropriate to provide a second, internet-only wireless network for devices like smartphones to get outbound access while not being able to communicate at all with local IT resources.  Finally, the access to the wireless network should have some sort of changing access method, whether that is monthly changes of a general passphrase or individual certificates that can be revoked when appropriate.</p>
<p>In a perfect world the vendor (Google) would provide the relevant security controls to allow users to control this type of behavior, and even better, they would enable them by default.  Right now though you need to be aware and watch out for yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sterlingideas.com/2011/04/android-google-silently-storing-wifi-security-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kerio Connect</title>
		<link>http://www.sterlingideas.com/2011/04/kerio-connect/</link>
		<comments>http://www.sterlingideas.com/2011/04/kerio-connect/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 23:19:50 +0000</pubDate>
		<dc:creator>Charles Gardner</dc:creator>
				<category><![CDATA[Kerio]]></category>

		<guid isPermaLink="false">http://www.sterlingideas.com/?p=203</guid>
		<description><![CDATA[Kerio Connect is an excellent Exchange server alternative, particularly in the SMB arena.  The system&#8217;s Exchange compatibility is comprehensive, including Outlook support and ActiveSync support to keep your smartphones and tablets productive. Connect offers a compelling value for the cost.  Not only is the license very reasonably priced, the installation and maintenance of the system [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sterlingideas.com/kerio-connect/"><img class="alignright size-medium wp-image-204" title="Kerio Logo" src="http://www.sterlingideas.com/wp-content/uploads/2011/04/kerio_logo-300x47.png" alt="Kerio Logo" width="192" height="30" /></a><a title="Kerio Connect" href="http://www.sterlingideas.com/kerio-connect/">Kerio Connect</a> is an excellent Exchange server alternative, particularly in the SMB arena.  The system&#8217;s Exchange compatibility is comprehensive, including Outlook support and ActiveSync support to keep your smartphones and tablets productive.</p>
<p>Connect offers a compelling value for the cost.  Not only is the license very reasonably priced, the installation and maintenance of the system will cost a fraction of deploying a similar Exchange 2010 system.</p>
<p><a href="http://www.sterlingideas.com/kerio-connect/"><img class="alignright size-medium wp-image-205" title="Kerio Connect Logo" src="http://www.sterlingideas.com/wp-content/uploads/2011/04/kms_bubble-230x300.jpg" alt="Kerio Connect Logo" width="90" height="118" /></a>I have already converted my email system to Connect, including Outlook 2010 and multiple Android clients.  One of the clients I provide network management for has also already dropped their old email platform and moved to Connect.</p>
<p><a title="Contact" href="http://www.sterlingideas.com/contact/">Contact me today</a> to find out how to get Efficient IT with Kerio Connect.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sterlingideas.com/2011/04/kerio-connect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tampa Area VMUG Meeting April 7</title>
		<link>http://www.sterlingideas.com/2011/04/tampa-area-vmug-meeting-april-7/</link>
		<comments>http://www.sterlingideas.com/2011/04/tampa-area-vmug-meeting-april-7/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 20:25:29 +0000</pubDate>
		<dc:creator>Charles Gardner</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VMWare]]></category>

		<guid isPermaLink="false">http://www.sterlingideas.com/?p=200</guid>
		<description><![CDATA[I recently attended the Tampa Area VMWare User Group 2011 spring meeting held April 7th at TechData in Clearwater.  There were valuable user presentations from the Hillsborough County Tax Collector&#8217;s office and Tampa Bay Water on their virtualization implementations.  Symantec and Wyse presented vendor segments.  I found the Wyse live demo of their thin clients [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sterlingideas.com/category/vmware/"><img class="alignright size-full wp-image-12" title="vmware-logo" src="http://www.sterlingideas.com/wp-content/uploads/2009/06/vmware.gif" alt="" width="173" height="54" /></a>I recently attended the Tampa Area VMWare User Group 2011 spring meeting held April 7th at TechData in Clearwater.  There were valuable user presentations from the Hillsborough County Tax Collector&#8217;s office and Tampa Bay Water on their virtualization implementations.  Symantec and Wyse presented vendor segments.  I found the Wyse live demo of their thin clients in a View environment to be very useful.</p>
<p>You can pick up <a title="Tampa Area VMUG documents" href="http://communities.vmware.com/community/vmug/forums/us-southeast/tampa?view=documents" target="_blank">all the presentations</a> from the VMWare Communities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sterlingideas.com/2011/04/tampa-area-vmug-meeting-april-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tampa Bay VMUG Meeting May 19</title>
		<link>http://www.sterlingideas.com/2010/05/tampa-bay-vmug-meeting-may-19/</link>
		<comments>http://www.sterlingideas.com/2010/05/tampa-bay-vmug-meeting-may-19/#comments</comments>
		<pubDate>Fri, 07 May 2010 17:55:59 +0000</pubDate>
		<dc:creator>Charles Gardner</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VMWare]]></category>

		<guid isPermaLink="false">http://www.sterlingideas.com/?p=179</guid>
		<description><![CDATA[The next Tampa area VMWare User Group meeting is scheduled for May 19th at TechData in Clearwater.  The agenda looks to be heavy on View so it could be interesting. Here are the details: Location: Tech Data Corporation 5350 Tech Data Drive Clearwater, Fl. 33760 Raymund Center Building, Seminar Room #3 Date: Wednesday, May 19, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-12" title="vmware-logo" src="http://www.sterlingideas.com/wp-content/uploads/2009/06/vmware.gif" alt="" width="173" height="54" />The next Tampa area VMWare User Group meeting is scheduled for May 19th at TechData in Clearwater.  The agenda looks to be heavy on View so it could be interesting.</p>
<p>Here are the details:</p>
<blockquote><p>Location:	Tech Data Corporation</p>
<p>5350 Tech Data Drive</p>
<p>Clearwater, Fl. 33760</p>
<p>Raymund Center Building, Seminar Room #3</p>
<p>Date:		Wednesday, May 19, 2010.</p>
<p>Time:		5:00 pm – 9:00 pm</p>
<p>Snacks will be available to all attendees and Door prizes will be awarded at the close of this meeting.</p></blockquote>
<p>For the full agenda go to the VMWare Communities:</p>
<p><a title="Agenda" href="http://communities.vmware.com/docs/DOC-12416" target="_blank">Tampa Bay VMUG Agenda 2010-05-19</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sterlingideas.com/2010/05/tampa-bay-vmug-meeting-may-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>vSphere Hardening Guide</title>
		<link>http://www.sterlingideas.com/2010/01/vsphere-hardening-guide/</link>
		<comments>http://www.sterlingideas.com/2010/01/vsphere-hardening-guide/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 12:56:35 +0000</pubDate>
		<dc:creator>Charles Gardner</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VMWare]]></category>

		<guid isPermaLink="false">http://www.sterlingideas.com/?p=83</guid>
		<description><![CDATA[VMWare released a first public draft of their vSphere 4.0 Hardening Guide.  They are soliciting feedback on this draft for the next month.  Assumably we will see a final version in the spring. The guide is broken into several PDFs covering different topics: Introduction Host Virtual Machines vCenter vNetwork Console OS Take a look and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-12" title="vmware-logo" src="http://www.sterlingideas.com/wp-content/uploads/2009/06/vmware.gif" alt="" width="173" height="54" />VMWare released a first public draft of their <a title="vSphere Hardening Guide" href="http://blogs.vmware.com/security/2010/01/announcing-vsphere-40-hardening-guide-public-draft-release.html" target="_blank">vSphere 4.0 Hardening Guide</a>.  They are soliciting feedback on this draft for the next month.  Assumably we will see a final version in the spring.</p>
<p>The guide is broken into several PDFs covering different topics:</p>
<ul>
<li><a title="Introduction" href="http://communities.vmware.com/docs/DOC-11843" target="_blank">Introduction</a></li>
<li><a title="Host" href="http://communities.vmware.com/docs/DOC-11845" target="_blank">Host</a></li>
<li><a title="VMs" href="http://communities.vmware.com/docs/DOC-11844" target="_blank">Virtual Machines</a></li>
<li><a title="vCenter" href="http://communities.vmware.com/docs/DOC-11847" target="_blank">vCenter</a></li>
<li><a title="vNetwork" href="http://communities.vmware.com/docs/DOC-11846" target="_blank">vNetwork</a></li>
<li><a title="Console OS" href="http://communities.vmware.com/docs/DOC-11848" target="_blank">Console OS</a></li>
</ul>
<p>Take a look and give VMWare some feedback.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sterlingideas.com/2010/01/vsphere-hardening-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Backup Service</title>
		<link>http://www.sterlingideas.com/2010/01/online-backup-service/</link>
		<comments>http://www.sterlingideas.com/2010/01/online-backup-service/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 16:25:42 +0000</pubDate>
		<dc:creator>Charles Gardner</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sterlingideas.com/?p=61</guid>
		<description><![CDATA[I am proud to announce that I now offer a custom online backup solution to my clients. This service utilizes the proven technology of the CrashPlan Pro system and secure, encrypted storage on my equipment within a secure data center. The real differentiator from other larger services is the personal service you will receive directly [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 260px"><a href="http://www.flickr.com/photos/danielkassner/2297559436/"><img title="Photo credit dkassner" src="http://farm4.static.flickr.com/3195/2297559436_f91cc6b119.jpg" alt="SAN storage" width="250" height="166" /></a><p class="wp-caption-text">Photo credit dkassner</p></div>
<p>I am proud to announce that I now offer a custom online backup solution to my clients.</p>
<p>This service utilizes the proven technology of the CrashPlan Pro system and secure, encrypted storage on my equipment within a secure data center.</p>
<p>The real differentiator from other larger services is the personal service you will receive directly from me.  I will work with you to setup an appropriate solution, install it, and monitor it.  If you have any questions or problems, you contact me directly, and it will be resolved.  No 1-800 calls to who knows where with wait queues and frustrating communications problems.  Your data will be safe, and you will have confidence in the solution.</p>
<p><a title="Contact Me" href="http://www.sterlingideas.com/contact" target="_self">Contact me</a> today to get a quote and get started.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sterlingideas.com/2010/01/online-backup-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

